| Statistic/Fact | Value | ||||||||||||||
| Israeli occupation date | March 1, 1949 | ||||||||||||||
| Distance from district center | 30 (km) North East of Gaza | ||||||||||||||
| Elevation from the sea | 100 (meters) | ||||||||||||||
| Map location | See location number #33 on the map | ||||||||||||||
| Defenders | Egyptian Army | ||||||||||||||
| Exodus Cause | Expulsion by Jewish troops | ||||||||||||||
| Village remains after destruction by Israelis |
The village was mostly destroyed with the exception of its mosque foundation. It should be noted that Intel Corporation (the semiconductor giant) maintains & operates one of its biggest manufacturing plants outside the US (FAB 18) on a looted land. We demand restitution for the dispossessed Palestinian refugees who happens to be just few miles to the East in the slums of the Gaza Strip. Such right has been granted to these refugees base on United Nation resolution 194, which it clearly stated that the Palestinian refugees should have The Right Of Return, & the right to be compensated for any lose of properties. |
||||||||||||||
| Ethnically cleansing by Israelis |
al-Faluja inhabitants were completely ethnically cleansed. Please see the Stories & Memories section for detail account of the village cleansing. | ||||||||||||||
| Land ownership before occupation |
|
||||||||||||||
| Land usage in 1945 |
|
||||||||||||||
| Population before occupation |
|
||||||||||||||
| Number of houses |
|
||||||||||||||
| Town’s name through history | At one time, al-Faluja was known by Zurayq al-Khandaq, later, the village was named after the Iraqi Sufi master al-Shahab al-Din al-Faluji, whose shrine remain standing. | ||||||||||||||
| Schools | al-Faluja had two schools:- the 1st was an elementary school for boys founded in 1919, and in 1947 it had an enrollment of 520 boys; the 2nd school was for girls founded in 1940, and in 1943 it had an enrollment of 83 girls. | ||||||||||||||
| Local council | The village had a local village council founded in 1922, which administrate the village’s social and economic affairs. | ||||||||||||||
| Religious institutions | One mosque located next to the shrine | ||||||||||||||
| Shrines/maqams | A shrine for the Iraqi Sufi al-Shaykh al-Faluji | ||||||||||||||
| Archeological sites | One large mosque with three domed halls. | ||||||||||||||
| Exculsive jewish colonies on town’s lands | Qiryat Gat (founded in 1954 on a looted land and it’s the current location of Intel’s FAB 18 semiconductor manufacturing plant), Shahar, & Nehora |

































































